top of page
2024 Seniors/Juniors/sophomores
JERSEY | IMAGE | NAME | CLASS | POSITION | HT | WT |
---|---|---|---|---|---|---|
1 | Friedel, Chris | 2026 | WR, DB | 6'0'' | 185 | |
2 | Kramer, Colin | 2026 | WR, DB | 5'9'' | 150 | |
3 | Barney, Dillon | 2025 | WR, DB | 5'11'' | 150 | |
4 | Musial, Vincent | 2025 | WR, DB | 6'0'' | 180 | |
5 | Roberston, Billy | 2025 | WR, DB | 5'10'' | 155 | |
6 | Green, Jimmy | 2025 | RB, DB | 5'9'' | 180 | |
7 | Huff, Dominic | 2025 | LB, RB | 5'11'' | 200 | |
8 | Beck, Grayson | 2026 | TE, LB | 6'2'' | 210 | |
9 | Malone, Joe | 2026 | TE, LB | 6'2'' | 225 | |
10 | Wagner, Brady | 2027 | QB, DB | 6'2'' | 160 | |
11 | Boyd, Jonas | 2025 | TE, LB | 6'0'' | 185 | |
12 | King, Kevin | 2027 | QB, WR, DB | 5'10'' | 155 | |
13 | Hernandez, Luis | 2026 | RB, DB | 5'9'' | 170 | |
14 | Smith, Patrick | 2026 | QB, LB | 6'3'' | 220 | |
15 | Kambitsis, Kris | 2026 | RB, LB | 5'11'' | 190 | |
16 | Darcy, Easton | 2027 | TE, LB | 6'1'' | 200 | |
17 | Boyd, Parker | 2027 | WR, LB | 5'11'' | 170 | |
18 | McDonald, Michael | 2026 | TE, LB | 6'1'' | 175 | |
20 | DeLuca, Liam | 2027 | RB, DB | 6'0'' | 180 | |
21 | Lahoda, Henry | 2027 | WR, DB | 5'8'' | 135 | |
22 | McVerry, Gavin | 2027 | K | 5'8'' | 125 | |
23 | Garland, Quinton | 2025 | OL, DL | 6'4'' | 185 | |
24 | Sass, Beckett | 2027 | RB, LB | 5'8'' | 135 | |
25 | Mooney, Liam | 2027 | WR, DB | 5'9'' | 160 | |
26 | McAuley, Sam | 2026 | RB, LB | 5'8'' | 165 | |
33 | Siegel, Maxton | 2027 | WR, LB | 6'2'' | 190 | |
34 | Lowe, Brady | 2027 | K | 6'2'' | 175 | |
37 | Jones, William | 2027 | RB, LB | 5'9'' | 155 | |
42 | Amir, Furqan | 2025 | RB, LB | 5'8'' | 160 | |
44 | Wolling, Cooper | 2025 | WR, DB | 5'10'' | 170 | |
50 | Taback, Ben | 2025 | OL, DL | 5'11'' | 230 | |
51 | Culan, Jacob | 2025 | OL, DL | 5'7'' | 230 | |
52 | Diven, Rory | 2025 | OL, DL | 6'3'' | 210 | |
53 | Hagins, Adam | 2026 | OL, DL | 5'8'' | 215 | |
54 | Paul, Spencer | 2027 | OL, LB | 5'11'' | 180 | |
55 | Kraemer, Jackson | 2026 | OL, DL | 6'3'' | 235 | |
56 | Incorvati, Michael | 2027 | OL, DL | 6'0'' | 175 | |
57 | Friedel, Jeff | 2025 | OL, DL | 6'1'' | 210 | |
58 | Steiner, Jackson | 2026 | OL, DL | 6'1'' | 220 | |
60 | Duran, Diego | 2027 | OL, DL | 5'9'' | 200 | |
61 | Clafshenkel, Heath | 2027 | OL, DL | 6'1'' | 210 | |
64 | Bronkar, Aidan | 2027 | OL, DL | 6'0'' | 205 | |
66 | Lockwich, Brady | 2025 | LS | 5'9'' | 185 | |
67 | Sutherin, Jayden | 2026 | OL, DL | 5'3'' | 200 | |
68 | Horgan, Rowan | 2025 | OL, DL | 5'11'' | 185 | |
70 | Bowman, Cameron | 2027 | OL, DL | 6'2'' | 260 | |
71 | Murphy, Mickey | 2026 | OL, DL | 6'0'' | 270 | |
77 | Bovino, Lukas | 2025 | OL, DL | 6'1'' | 280 | |
78 | Patriquin, Whitaker | 2026 | OL, DL | 6'4'' | 220 | |
81 | Schaerli, Noah | 2025 | WR, DB | 6'2'' | 185 | |
83 | Reddy, Nolan | 2027 | WR, LB | 6'1'' | 175 | |
84 | Valorie, Dominic | 2027 | WR, CB | 5'10'' | 145 | |
88 | Al Ani, Adel | 2027 | WR, DB | 5'5'' | 135 |
bottom of page