top of page
2025 Seniors/Juniors/sophomores
JERSEY | IMAGE | NAME | CLASS | POSITION | HT | WT |
---|---|---|---|---|---|---|
1 | Friedel, Chris | 2026 | WR/LB | 6'1" | 190 | |
2 | Kramer, Colin | 2026 | WR/DB | 5'10" | 165 | |
3 | Zaber, Jacob | 2028 | RB/DB | 5'9" | 155 | |
4 | Coriolan, Sebastian | 2027 | WR/DB | 5'10" | 150 | |
5 | Darcy, Easton | 2027 | OL/LB | 6'2" | 210 | |
6 | Lahoda, Henry | 2027 | WR/DB | 5'10" | 155 | |
7 | Siegel, Maxton | 2027 | WR/DB | 6'2" | 200 | |
8 | Beck, Grayson | 2026 | TE/LB | 6'2" | 215 | |
9 | Malone, Joseph | 2026 | TE/DE | 6'2" | 235 | |
10 | Everhart, Grant | 2028 | QB/LB | 5'9" | 160 | |
11 | Schmitt, Ford | 2028 | TE/LB | 6'0" | 200 | |
12 | King, Kevin | 2027 | WR/DB | 5'11" | 160 | |
13 | Hernandez, Luis | 2026 | WR/DB | 5'10" | 170 | |
14 | Smith, Patrick | 2026 | QB/LB | 6'3" | 220 | |
15 | Kambitsis, Kris | 2026 | RB/LB | 5'11" | 200 | |
16 | Driscoll, Jaxson | 2028 | WR/DB | 5'10" | 170 | |
17 | Boyd, Parker | 2027 | WR/LB | 6'0" | 180 | |
20 | DeLuca, Liam | 2027 | RB/LB | 6'1" | 190 | |
21 | Fiumara, Santino | 2027 | WR/DB | 5'9" | 175 | |
22 | Colon, Gionni | 2026 | WR/DB | 5'11" | 165 | |
24 | Sass, Beckett | 2027 | RB/LB | 5'8" | 145 | |
25 | Mooney, Liam | 2027 | RB/LB | 5'10" | 175 | |
26 | McAuley, Sam | 2026 | RB/DB | 5'9" | 175 | |
27 | Pietragallo, Vince | 2028 | WR/DB | 5'6" | 135 | |
28 | Huff, Josh | 2028 | K | 5'10 | 160 | |
29 | Garland, Keishaun | 2028 | RB/DB | 5'2" | 100 | |
30 | Walker, Isaac | 2028 | RB/LB | 5'6" | 160 | |
32 | Montague, Xander | 2028 | WR/DB | 5'9" | 135 | |
33 | Kilpela, Graham | 2028 | RB/LB | 5'5" | 155 | |
34 | Beaudoin, William | 2027 | K | 5'10" | 165 | |
35 | Kail, John | 2028 | WR/LB | 5'9" | 160 | |
37 | Jones, William | 2027 | RB/LB | 5'9"
| 165 | |
50 | Incorvati, Michael | 2027 | OL/DL | 6'0" | 200 | |
51 | Petrazio, Lucas | 2028 | OL/DL | 5'8" | 215 | |
52 | Vanderzee, Ryker | 2028 | OL/DL | 5'10" | 180 | |
53 | Hagins, Adam | 2026 | OL/DL | 5'10" | 215 | |
54 | Paul, Spencer | 2027 | OL/LB | 5'11" | 195 | |
55 | Kraemer, Jackson | 2026 | OL/DL | 6'4" | 250 | |
56 | Braddock, Zach | 2028 | OL/DL | 6'0" | 185 | |
57 | Darcy, Easton | 2027 | OL/LB | 6'2" | 210 | |
58 | Steiner, Jackson | 2026 | OL/DL | 6'2" | 260 | |
61 | Clafshenkel, Heath | 2027 | OL/DL | 6'0" | 235 | |
62 | Bucek, Jackson | 2028 | OL/DL | 5'7 | 165 | |
65 | Pursel, Ebin | 2028 | OL/DL | 5'8" | 220 | |
66 | Duran, Diego | 2027 | OL/DL | 5'9" | 220 | |
67 | Sutherin, Jayden | 2026 | OL/DL | 5'4" | 220 | |
68 | Vasudevan, Jaivant | 2028 | OL/DL | 5'10" | 170 | |
70 | Bowman, Cameron | 2027 | OL/DL | 6'1" | 280 | |
71 | Murphy, Mickey | 2026 | OL/DL | 6'0" | 285 | |
72 | Bronkar, Aidan | 2027 | OL/DL | 6'0" | 215 | |
78 | Patriquin, Whitaker | 2026 | OL/DL | 6'4" | 220 | |
80 | Amin, Ronin | 2028 | TE/DE | 6'1" | 150 | |
81 | Avci, Hamza | 2028 | TE/DE | 6'2" | 185 | |
82 | Jackson, Parker | 2028 | WR/DB | 5'4" | 130 | |
84 | Valorie, Dominic | 2027 | WR/DB | 6'0" | 160 | |
86 | Boyce, Colson | 2028 | TE/DL | 6'0" | 170 |
bottom of page