top of page
2024 freshman
IMAGE | NAME | CLASS | POSITION | HT | WT |
---|---|---|---|---|---|
Amin, Ronin | 2028 | TE, DL | 6'1'' | 140 | |
Au, Andrew | 2028 | RB, LB | 5'4'' | 110 | |
Aysan, Ahmet | 2028 | OL, DL | 5'6'' | 125 | |
Boyce, Colson | 2028 | WR, DB | 5'10'' | 145 | |
Braddock, Zach | 2028 | OL, DL | 5'9'' | 165 | |
Budosh, Evan | 2028 | WR, DB | 5'7'' | 115 | |
Cox, Aiden | 2028 | OL, DL | 6'4'' | 160 | |
Cross, Angelo | 2028 | WR, LB | 5'8'' | 150 | |
Driscoll, Jaxson | 2028 | WR, DB | 5'9'' | 145 | |
Everhart, Grant | 2028 | TE, DE | 5'9'' | 150 | |
Ford, Connor | 2028 | OL, DL | 5'8'' | 155 | |
Garland, Keishaun | 2028 | WR, DB | 5'2'' | 100 | |
Hamza, Avci | 2028 | OL, DL | 5'11'' | 170 | |
Haran, Connor | 2028 | RB, LB | 5'7'' | 145 | |
Hunt, Braxton | 2028 | WR, DB | 5'1'' | 100 | |
Ibrahim, Jayson | 2028 | OL, DL | 5'11'' | 140 | |
Jabra, Marc | 2028 | WR, DB | 5'6'' | 125 | |
Jackson, Parker | 2028 | WR, DB | 5'2'' | 125 | |
Kail, John | 2028 | WR, LB | 5'8'' | 125 | |
Kilpela, Graham | 2028 | RB, LB | 5'4'' | 150 | |
Marcheck, Jackson | 2028 | QB, LB | 5'10'' | 155 | |
Montague, Xander | 2028 | WR, DB | 5'8'' | 120 | |
Petrazio, Lucas | 2028 | OL, DL | 5'6'' | 195 | |
Pietragallo, Vince | 2028 | WR, DB | 5'1'' | 105 | |
Pursel, Ebin | 2028 | OL, DL | 5'6'' | 190 | |
Schilling, Silas | 2028 | OL, DL | 6'1'' | 160 | |
Schmitt, Ford | 2028 | WR, LB | 5'10'' | 175 | |
Semanco, Colton | 2028 | WR, DB | 5'11'' | 135 | |
Shea, Brady | 2028 | QB, DB | 5'5'' | 115 | |
Shestak, Sawyer | 2028 | TE, LB | 6'0'' | 155 | |
Vanderzee, Ryker | 2028 | OL, DL | 5'9'' | 155 | |
Vasudevan, Jaivant | 2028 | OL, DL | 5'10'' | 170 | |
Walker, Isaac | 2028 | RB, LB | 5'4'' | 145 | |
Zaber, Jacob | 2028 | RB, DB | 5'7'' | 145 |
bottom of page