top of page
2025 freshman
IMAGE | NAME | CLASS | HT | WT |
|---|---|---|---|---|
Alandete, Massimo | 2029 | 5'7" | 155 | |
Alubiedo, Asa | 2029 | 6'0" | 175 | |
Amenta, Luke | 2029 | 5'8" | 145 | |
Barlow, Beau | 2029 | 5'8" | 140 | |
Blase, Connor | 2029 | 5'10' | 210 | |
Blassey, Gavin | 2029 | 5'11" | 160 | |
Brady, Tag | 2029 | 5'10" | 180 | |
Brett, Keenan | 2029 | 5'7" | 130 | |
Canella, Nicholas | 2029 | 5'8" | 160 | |
Catto, Vincent | 2029 | 5'10" | 190 | |
Collins, Sean | 2029 | 5'6" | 125 | |
Darcy, Finnegan | 2029 | 6'0" | 150 | |
de la vega, Kai | 2029 | 5'7" | 140 | |
Dick, Alexander | 2029 | 5'11" | 170 | |
Ely, Jude | 2029 | 5'10" | 180 | |
Fiumara, Nico | 2029 | 5'5" | 115 | |
Flanagan, Cillian | 2029 | 5'7" | 200 | |
Gaglione, Charlie | 2029 | 5'5" | 140 | |
Golen, James | 2029 | 5'10" | 150 | |
Gorman, Sam | 2029 | 6'0" | 190 | |
Harpst, Derek | 2029 | 5'6" | 170 | |
Hennessy, Connor | 2029 | 6'1" | 170 | |
Kassab, Michael | 2029 | 5'7 | 120 | |
Krebs, Mark | 2029 | 5'7 | 155 | |
Kushnir, LJ | 2029 | 5'9" | 130 | |
Lahoda, Kiernan | 2029 | 5'9" | 150 | |
Lenick, Luke | 2029 | 5'5" | 145 | |
Mahouski, Mason | 2029 | 5'11" | 180 | |
Mitchell, Ryan | 2029 | 5'4" | 110 | |
Murray, Jason | 2029 | 5'8" | 155 | |
Patriquin, Monty | 2029 | 6'0" | 190 | |
Reilly, Conor | 2029 | 5'11" | 230 | |
Schaerli, Elijah | 2029 | 5'5" | 120 | |
Trau, Ben | 2029 | 5'9" | 140 | |
Warhola, Colton | 2029 | 5'7 | 150 | |
Whitehead, Brody | 2029 | 6'0" | 155 | |
Yagelski, Declan | 2029 | 5'11" | 190 |
bottom of page

