top of page
2025 freshman
IMAGE | NAME | CLASS | HT | WT |
|---|---|---|---|---|
de la vega, Kai | 2029 | 5'7" | 140 | |
Dick, Alexander | 2029 | 5'11" | 170 | |
Ely, Jude | 2029 | 5'10" | 180 | |
Fiumara, Nico | 2029 | 5'5" | 115 | |
Flanagan, Cillian | 2029 | 5'7" | 200 | |
Gaglione, Charlie | 2029 | 5'5" | 140 | |
Golen, James | 2029 | 5'10" | 150 | |
Gorman, Sam | 2029 | 6'0" | 190 | |
Harpst, Derek | 2029 | 5'6" | 170 | |
Hennessy, Connor | 2029 | 6'1" | 170 | |
Kassab, Michael | 2029 | 5'7 | 120 | |
Krebs, Mark | 2029 | 5'7 | 155 |
bottom of page

