top of page
2025 freshman
IMAGE | NAME | CLASS | HT | WT |
|---|---|---|---|---|
Kushnir, LJ | 2029 | 5'9" | 130 | |
Lahoda, Kiernan | 2029 | 5'9" | 150 | |
Lenick, Luke | 2029 | 5'5" | 145 | |
Mahouski, Mason | 2029 | 5'11" | 180 | |
Mitchell, Ryan | 2029 | 5'4" | 110 | |
Murray, Jason | 2029 | 5'8" | 155 | |
Patriquin, Monty | 2029 | 6'0" | 190 | |
Reilly, Conor | 2029 | 5'11" | 230 | |
Schaerli, Elijah | 2029 | 5'5" | 120 | |
Trau, Ben | 2029 | 5'9" | 140 | |
Warhola, Colton | 2029 | 5'7 | 150 | |
Whitehead, Brody | 2029 | 6'0" | 155 |
bottom of page

